Our Family History
Brattleboro,VT
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I101760542 | |
| 2 | 4/17/1910 | I501209711 | |
| 3 | 12/4/1944 | I116760096 | |
| 4 | 7/20/1917 | I116761140 | |
| 5 | 12/3/1915 | I116809515 | |
| 6 | 12/21/1950 | I116919319 | |
| 7 | 11/26/1955 | I116919330 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4/17/2001 | I501209711 | |
| 2 | 1/14/1982 | I501210117 |
