Our Family History
California
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2/17/1919 | I107049917 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1975 | I113222705 | |
| 2 | 10/18/2000 | I500900390 | |
| 3 | unk. | I113453704 | |
| 4 | 5/16/1929 | I119413675 | |
| 5 | 1932 | I107050383 | |
| 6 | 1919 | I107050411 | |
| 7 | 6/11/1947 | I106842255 | |
| 8 | 1/?/1975 | I107049917 | |
| 9 | 5/28/1969 | I107054136 | |
| 10 | 3/13/1960 | I107053607 | |
| 11 | 1/30/1815 | I501548436 |
