Our Family History
Cambridge, MA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6/13/1907 | I111940344 | |
| 2 | 6/13/1907 | I112003430 | |
| 3 | 12/8/1852 | I100815347 | |
| 4 | 7/22/1864 | I100815381 | |
| 5 | 9/9/1861 | I100815380 | |
| 6 | 1/9/1875 | I100816191 | |
| 7 | 8/1/1845 | I104672858 | |
| 8 | 4/28/1839 | I100081210 | |
| 9 | 10/11/1892 | I100815366 | |
| 10 | 2/22/1895 | I100815370 | |
| 11 | 3/20/1832 | I106566347 | |
| 12 | 4/14/1823 | I100479164 | |
| 13 | 9/25/1883 | I100900994 | |
| 14 | 11/11/1889 | I100900998 | |
| 15 | 6/16/1885 | I100900997 | |
| 16 | 11/8/1877 | I100824560 | |
| 17 | 11/1/1879 below re education | I100824569 | |
| 18 | 9/5/1881 below re education | I100824573 | |
| 19 | 5/12/1823 | I100276549 | |
| 20 | 9/6/1819 below re occupation | I100276524 | |
| 21 | 11/7/1821 | I100276540 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12/17/1890 | I100680334 | |
| 2 | 6/10/1875 | I100278273 | |
| 3 | About 1840 | I100236150 | |
| 4 | 11/3/1890 | I500450259 | |
| 5 | 7/5/1875 | I100087846 |
