Our Family History
Concord, MA
Birth
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2/10/1700 | I102419805 | |
| 2 | 1/13/1708 | I102422649 | |
| 3 | 3/2/1699 | I107946260 | |
| 4 | 2/24/1741 | I113365037 | |
| 5 | 3/8/1743 | I113365040 | |
| 6 | 12/6/1716 | I500674673 | |
| 7 | 1/1/1751 | I113365045 | |
| 8 | 6/24/1746 | I113365043 | |
| 9 | 11/3/1714 below re adoption | I109668615 | |
| 10 | 3/5/1890 | I500324521 | |
| 11 | 9/25/1887 | I500324497 | |
| 12 | 2/2/1902 | I500324569 | |
| 13 | 1898 | I500324563 | |
| 14 | 2/4/1925 | I500324606 | |
| 15 | 2/7/1898 | I500324556 | |
| 16 | 5/17/1885 | I500324479 | |
| 17 | 8/6/1886 | I500324491 | |
| 18 | 10/27/1893 | I500324532 | |
| 19 | 12/27/1888 | I500324504 | |
| 20 | 12/3/1896 | I500324551 | |
| 21 | 10/3/1861 | I500324464 | |
| 22 | 5/14/1923 | I500324603 | |
| 23 | 11/9/1895 | I500324542 | |
| 24 | 9/6/1892 | I500324524 | |
| 25 | 1702 | I500555931 | |
| 26 | 3/4/1702 | I109943598 | |
| 27 | 9/9/1717 | I500555831 | |
| 28 | 8/14/1721 | I107455799 | |
| 29 | 8/31/1717 | I102424077 | |
| 30 | 5/1/1735 below re war service | I105601342 | |
| 31 | 1745 | I500567609 | |
| 32 | 9/16/1703 | I500555804 | |
| 33 | 4/16/1749 | I500674686 | |
| 34 | 4/21/1722 | I102087246 | |
| 35 | 4/28/1762 | I100077860 | |
| 36 | 2/2/1764 | I100077864 | |
| 37 | 11/15/1765 | I100077878 | |
| 38 | 9/5/1767 below re burial] | I100077882 | |
| 39 | 2/13/1758 | I100287607 | |
| 40 | 3/12/1692 | I102422695 | |
| 41 | 1669 | I109301128 | |
| 42 | 2/2/1788 | I113383859 | |
| 43 | 1773 | I113383854 | |
| 44 | About 1710 | I119376390 | |
| 45 | 11/8/1714 | I119376392 | |
| 46 | 9/8/1704 | I119376379 | |
| 47 | 2/17/1727 | I119376405 | |
| 48 | 2/19/1700 | I119376375 | |
| 49 | 1/9/1707 | I119376388 | |
| 50 | 2/6/1702 | I119376378 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5/17/1769 | I102422622 | |
| 2 | 2/15/1991 | I500324603 | |
| 3 | 1/31/1926 | I500324443 |
