Our Family History
Eau Claire, Wisconsin
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8/21/1877 | I107144453 | |
| 2 | 5/1/1860 | I107133186 | |
| 3 | 9/4/1872 | I107133212 | |
| 4 | 1/5/1858 | I107133150 | |
| 5 | 7/25/1864 | I107133190 | |
| 6 | 7/10/1866 | I107133194 | |
| 7 | 6/22/1868 | I107133207 | |
| 8 | 7/28/1870 | I107133209 | |
| 9 | 9/29/1879 | I107144450 | |
| 10 | 10/1/1914 | I103845316 | |
| 11 | 11/20/1918 | I103845721 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8/8/1936 | I103844349 | |
| 2 | 3/4/1909 | I107082726 | |
| 3 | 9/18/1910 | I107133186 | |
| 4 | 3/12/1912 | I107133130 | |
| 5 | 4/19/1925 | I107133238 | |
| 6 | 11/5/1949 | I103844364 |
