Our Family History
Franklin, MA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4/21/1777 | I103432055 | |
| 2 | 4/11/1777 | I103430656 | |
| 3 | 1/18/1781 | I103430666 | |
| 4 | 8/27/1782 | I103430672 | |
| 5 | 9/21/1784 | I103430678 | |
| 6 | 1/1/1779 | I103430660 | |
| 7 | 1/28/1788 | I103430689 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I103432044 | |
| 2 | 5/20/1771 | I103428977 |
