Our Family History
Keene, NH
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4/30/1772 | I102163272 | |
| 2 | 8/1/1782 | I103430756 | |
| 3 | 11/24/1770 | I103430644 | |
| 4 | 8/15/1780 | I103430753 | |
| 5 | 9/7/1771 | I103430737 | |
| 6 | 12/15/1768 | I103430732 | |
| 7 | 12/14/1775 below re family | I103430746 | |
| 8 | 12/14/1775 | I103430749 | |
| 9 | 9/5/1766 | I103430638 | |
| 10 | 6/11/1784 | I103431157 | |
| 11 | 9/8/1768 | I103430642 | |
| 12 | 5/22/1786 | I103431159 | |
| 13 | 5/23/1914 | I116919428 | |
| 14 | 5/19/1916 | I116919434 | |
| 15 | 2/11/1924 | I116919444 | |
| 16 | 11/2/1946 | I116919838 | |
| 17 | 8/23/1870 | I101568892 | |
| 18 | 1/2/1897 | I102471388 | |
| 19 | 2/24/1920 | I102471347 | |
| 20 | 7/18/1886 | I102471317 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6/1/1838 | I501584202 | |
| 2 | 6/24/1828 | I102163259 | |
| 3 | 6/26/1840 | I102161373 | |
| 4 | 1996 | I116776000 | |
| 5 | 10/26/1959 | I116919412 | |
| 6 | 2/7/1967 | I116919434 | |
| 7 | 1/5/1994 | I116919444 | |
| 8 | 12/8/1994 | I116919742 | |
| 9 | 7/23/1989 | I116761140 | |
| 10 | 6/30/1971 | I116752833 | |
| 11 | 4/11/1927 | I116748773 | |
| 12 | 2/16/1816 | I501584238 | |
| 13 | 2/14/1809 | I501548403 | |
| 14 | 2/14/1809 | I501548406 | |
| 15 | 4/24/1977 | I102471297 | |
| 16 | 4/30/1948 | I102469119 | |
| 17 | 3/11/1832 | I102470400 | |
| 18 | 3/30/1981 | I102471289 |
