Our Family History
Mansfield, MA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12/9/1803 | I500447650 | |
| 2 | 11/11/1779 | I500444272 | |
| 3 | 11/28/1788 | I500445912 | |
| 4 | 3/3/1805 | I500447661 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/1/1806 | I500444246 | |
| 2 | 9/1/1829 | I500444278 | |
| 3 | 7/30/1792 | I500445912 | |
| 4 | 3/7/1847 | I500445903 |
