Our Family History
Manti, Utah
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6/15/1858 | I114510819 | |
| 2 | 3/25/1861 | I114546947 | |
| 3 | 10/8/1856 | I114510837 | |
| 4 | 3/24/1850 | I114543725 | |
| 5 | 1/21/1855 | I114546938 | |
| 6 | 12/30/1854 | I114510809 | |
| 7 | 9/12/1857 | I114546942 | |
| 8 | 12/25/1858 | I114536372 | |
| 9 | 1/26/1859 | I114546946 | |
| 10 | 9/4/1852 | I114543728 | |
| 11 | 4/23/1876 | I114599824 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12/3/1924 | I114543716 | |
| 2 | 4/24/1932 | I114543725 | |
| 3 | 10/7/1944 | I114546951 | |
| 4 | 10/10/1857 | I114546942 |
