Our Family History
OK
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | abt. 1911 | I102843710 | |
| 2 | 4/16/1919 | I101704029 | |
| 3 | 1932 | I101704178 | |
| 4 | 11/7/1893 | I101690588 | |
| 5 | 5/20/1898 | I101690594 | |
| 6 | 3/8/1912 | I101704024 | |
| 7 | 10/?/1921 | I101704166 | |
| 8 | 1/7/1890 | I101690562 | |
| 9 | 9/10/1892 | I101690573 | |
| 10 | 12/23/1887 | I101690557 | |
| 11 | 19?? | I101704049 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I102843710 | |
| 2 | Infancy | I101704178 | |
| 3 | infancy | I101704166 | |
| 4 | 9/14/1973 | I102843708 |
