Our Family History
Princeton, MA
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10/5/1786 | I114108207 | |
| 2 | 1779 below re marriage | I114108203 | |
| 3 | 11/12/1759 | I114108121 | |
| 4 | 1/1/1781 | I501583310 | |
| 5 | 3/29/1770 | I501583290 | |
| 6 | 8/9/1776 | I501583305 | |
| 7 | 9/20/1774 | I501583295 | |
| 8 | 2/19/1783 | I501583313 | |
| 9 | 10/13/1763 | I501583270 | |
| 10 | 7/7/1784 | I501583316 | |
| 11 | 1/13/1768 | I501583286 | |
| 12 | 4/2/1762 | I501583264 | |
| 13 | 10/20/1765 | I501583271 | |
| 14 | 11/18/1766 | I501583274 | |
| 15 | 12/25/1778 | I501583309 | |
| 16 | 5/17/1772 | I501583292 | |
| 17 | 1/21/1816 | I102777187 | |
| 18 | 1/13/1773 | I102768338 | |
| 19 | 1/2/1820 | I102777195 | |
| 20 | 3/29/1776 | I102768362 | |
| 21 | 1/21/1816 | I102777192 | |
| 22 | 6/1/1774 | I102768342 | |
| 23 | 8/11/1813 | I102777179 | |
| 24 | 12/21/1811 | I102777176 | |
| 25 | 11/22/1843 | I112592407 | |
| 26 | 1/18/1774 | I501583354 | |
| 27 | 10/2/1771 | I501583338 | |
| 28 | 3/26/1779 | I501583366 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1/28/1828 | I114108121 | |
| 2 | 1/1/1845 | I501583290 | |
| 3 | 5/4/1845 | I501583271 | |
| 4 | 10/9/1802 | I102761368 | |
| 5 | 4/10/1856 | I102768338 | |
| 6 | 12/19/1790 | I102761379 | |
| 7 | 12/16/1825 | I102768362 | |
| 8 | 1/8/1862 | I102773548 | |
| 9 | 10/22/1810 | I501573065 |
