Our Family History
Stow, MA
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2/22/1733 | I501583256 | |
| 2 | 2/15/1761 | I100077850 | |
| 3 | 1706 below re work | I108314187 | |
| 4 | Before 1741 | I108327212 | |
| 5 | 8/4/1771 | I501583150 | |
| 6 | 6/7/1737 | I501573029 | |
| 7 | 6/2/1699 | I501547815 | |
| 8 | 1724 | I501548013 | |
| 9 | 1688 below re death. | I501547828 | |
| 10 | 7/31/1746-below re family | I501573098 | |
| 11 | 6/7/1737 | I501550606 | |
| 12 | 1706 | I501547804 | |
| 13 | 1745 | I501573077 | |
| 14 | 6/8/1773 | I501583151 | |
| 15 | 10/3/1750 | I501573135 | |
| 16 | 1/14/1723-24 | I501547838 | |
| 17 | 1740 | I501573047 | |
| 18 | 12/18/1726 | I501547843 | |
| 19 | 10/3/1750 | I501573121 | |
| 20 | 2/28/1722-23 | I501548010 | |
| 21 | 8/13/1744 | I501573065 | |
| 22 | 1735-1736 | I501550579 | |
| 23 | 8/13/1730 | I501550453 | |
| 24 | 11/14/1767 | I501583141 | |
| 25 | 6/20/1732 | I501550501 | |
| 26 | 6/24/1734 | I501550523 | |
| 27 | 4/24/1769 | I501583148 | |
| 28 | 12/26/1779 | I501583154 | |
| 29 | 1775 | I501584296 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2/2/1821 | I501583270 | |
| 2 | 6/3/1739 | I501573029 | |
| 3 | 6/3/1739 | I501550606 | |
| 4 | 5/16/1739 | I501550579 |
