Our Family History
Utica, NY
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10/?/1808 | I108533603 | |
| 2 | 7/25/1818 | I108533635 | |
| 3 | 5/18/1814 | I108533625 | |
| 4 | 7/5/1812 | I108533618 | |
| 5 | 4/27/1822 | I108533652 | |
| 6 | 8/8/1828 | I108533665 | |
| 7 | 12/21/1820 | I108533648 | |
| 8 | 2/27/1825 | I108533653 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10/13/1813 | I108533618 | |
| 2 | 6/21/1823 | I108533648 |
