Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLEY, Carlotta Gertrude | I109659641 | b. 2/7/1910 | Shrewsbury, Rutland, VT |
| 2 | ACKLEY, Carlton Everett | I109659617 | b. 5/4/1882 | Shrewsbury, Rutland, VT |
| 3 | BARTHOLOMEW, Carl | I119583013 | b. 18?? | OH |
| 4 | BEARSE, Carl L. | I111999672 | b. 4/23/1889 | MA |
| 5 | BEARSE, Carleton Everett | I112003438 | b. 7/9/1914 | Attleboro, MA |
| 6 | BEARSE, Carleton Everett | I111940356 | b. 7/9/1914 | Attleboro, MA |
| 7 | BOYD, Carl | I109409793 | b. 9/4/1908 | Covington, Indiana |
| 8 | BUCK, Carl | I110145481 | b. 19?? below re occupation | VT |
| 9 | CHAMBERLAIN, Carl Clarence | I116758741 | b. 4/22/1877 | Bethel, VT |
| 10 | DAVIS, Carles Augustus | I114108364 | b. 10/13/1810 | Princeton,MA |
| 11 | OLSON, Carl Ivar | I113704382 | b. 19?? | MI |
| 12 | OSGOOD, Carlo B. | I109704422 | b. 7/1/1815 | OH |
| 13 | PROCTOR, Carlos | I500735474 | b. 5/22/1860 | Ohio |
| 14 | STRONACH, Carl | I107049423 | b. unlisted | NS, Canada |
| 15 | STRONACH, Carl Leland | I107049429 | b. 4/16/1923 | Nova Scotia, Canada |
| 16 | TRUNNELL, Carl Wallace | I500875324 | b. 6/2/1910 | Nebraska |




