Our Family History
Search Results
Matches 1 to 27 of 27 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABELS, Caroline C. | I500801218 | b. 2/1/1840 | NH |
| 2 | BEARSE, Caroline | I112089557 | b. 1814 | MA |
| 3 | BORROW, Carol | I115926075 | b. 19?? | VT |
| 4 | BURKE, Carol | I500900390 | b. 7/26/1933 | Edison, NE |
| 5 | BUTLER, Caroline Mae Gibree | I109642547 | b. 19?? | MA |
| 6 | COLLIER, Caroline How | I112473713 | b. 18?? | OH |
| 7 | DODD, Caroline Perkins | I100857925 | b. 10/5/1818 | MA |
| 8 | EDSON, Caroline Amelia | I103646883 | b. 9/12/1823 | Brookfield,Orange, VT |
| 9 | FORD, Caroline E. | I113382830 | b. 18?? | NY |
| 10 | GIBSON, Caroline Mysma | I113447558 | b. 10/27/1852 | ME |
| 11 | GORDON, Caroline Y. | I114267304 | b. 1/16/1824 | ME |
| 12 | HAMLIN, Caroline Margaret | I112473776 | b. 9/10/1845 | NJ |
| 13 | HOYT, Carolyn | I119378111 | b. 18?? | NY |
| 14 | JOHNSON, Caroline Hetty | I112209852 | b. 10/2/1821 | NJ |
| 15 | METCALF, Caroline Elizabeth | I100279724 | b. 6/23/1811 | NH |
| 16 | MUNGER, Caroline Amelia | I103689966 | b. 1/17/1853 | South Woodstock, VT |
| 17 | OSGOOD, Caroline | I109704480 | b. 11/20/1811 | VT |
| 18 | PAINE, Caroline L. "Carrie" | I500735635 | b. 6/28/1870 | Illinois |
| 19 | PARTRIDGE, Caroline Elmira | I103746505 | b. 11/7/1895 | Uxbridge, Worcester, MA |
| 20 | PRIEST, Caroline Augusta | I100870675 | b. 2/11/1840 | Boston, MA |
| 21 | SHERWIN, Caroline | I113453918 | b. 1799 | Waterville, ME |
| 22 | SMITH, Caroline | I112089549 | b. 1788 | MA |
| 23 | STEVENS, Carolyn Isabel | I500163614 | b. 1/27/1896 | Portland, ME |
| 24 | WYMAN, Caroline Elizabeth | I100279696 | b. 2/4/1834 | Boston, MA |
| 25 | WYMAN, Caroline Elizabeth | I114106151 | b. 2/4/1834 | Boston, MA |
| 26 | WYMAN, Caroline Margaret | I100819862 | b. 8/28/1882 | Evanston, Illinois |
| 27 | [MRS. GEORGE WILLIAM WYMAN], Caroline | I100825412 | b. 18?? | NH |




