Our Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLEY, Frances Melissa | I109641176 | b. 4/2/1893 | Reading, Windsor, VT |
| 2 | ATKINSON, Frances Elizabeth | I119403398 | b. 3/11/1837 | New Brunswick, Canada |
| 3 | BOWEN, Frances Anne | I500450244 | b. 9/25/1836 | Boston, MA |
| 4 | BRYANT, Frances Josephine | I500804591 | b. 10/8/1866 | Illinois |
| 5 | BUSH, Frances E. | I114119919 | b. 7/28/1812 | Lee, NY |
| 6 | COURTNEY, Frances | I109704336 | b. 17?? | VT |
| 7 | COX, Frances Ella | I114658441 | b. 4/25/1895 | Fairview, Utah |
| 8 | DAVIS, Frances | I100248439 | b. 1770 below re marriage | MA |
| 9 | DRAKE, Frances Eugenia | I103291815 | b. 19?? | WV |
| 10 | GIBSON, Frances Davis | I100248473 | b. 17?? | Boston,MA |
| 11 | HASTINGS, Frances Maria | I100080768 | b. 10/2/1792 | Worburn, MA |
| 12 | HAWES, Frances | I103984681 | b. 4/30/1856 | Fox Lake, WI |
| 13 | HODGES, Frances Edwina | I500450259 | b. 7/14/1872 | Orange, NJ |
| 14 | HOUGH, Frances Hazel | I104979597 | b. 10/31/1893 | Oakland, IA |
| 15 | LATTEN, Frances Pluma | I113128868 | b. 1839 | MA |
| 16 | MEAD, Frances | I500804637 | b. 6/?/1898 | Illinois |
| 17 | MYERS, Frances Elizabeth | I108571064 | b. 3/9/1851 | Illinois |
| 18 | NIHIL, Frances | I103846173 | b. 19?? | MN |
| 19 | SANDERSON, Frances | I107049911 | b. unlisted | England |
| 20 | VAIL, Frances | I112248228 | b. 1917 | NJ |
| 21 | VAIL, Frances Georgianna | I112355063 | b. 18?? | Speedwell, NJ |
| 22 | WILDER, Frances | I103505938 | b. 5/8/1864 | Wisconsin |




