Our Family History
Search Results
Matches 1 to 50 of 55 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMBLER, Frank Irvin sr. | I104672014 | b. 11/27/1887 below re education | Friendship, WI |
| 2 | AMSDEN, Frank Wilder | I112621197 | b. 8/31/1852 | VT |
| 3 | AVERY, Frank Richardson | I111888092 | b. 3/?/1877 | Paw Paw, Mich. |
| 4 | BEARSE, Franklin Scudder | I112994049 | b. 8/22/1846 | MA |
| 5 | BROWN, Frankie Louise | I105330090 | b. 6/26/1891 below re education | WI |
| 6 | CHAMBERLIN, Frank Gillette | I116736108 | b. abt. 1871 | VT |
| 7 | CONANT, Frank Lewis | I119144754 | b. 10/15/1895 | ME |
| 8 | CORDREY, Frank | I109414822 | b. 1896 | SD |
| 9 | COX, Franklin Sanders | I114658414 | b. 8/5/1881 | Fairview, Utah |
| 10 | CUMMINGS, Frank | I104653615 | b. 1800 | WA |
| 11 | DAVIS, Frank B. | I500205658 | b. 10/28/1863 | NY |
| 12 | DAVIS, Frank H. | I501395360 | b. 18?? | Reading,VT |
| 13 | DAVIS, Franklin Calvin | I101759691 | b. 2/5/1829 | Newfane, VT |
| 14 | EATON, Franklin J. | I118437283 | b. 1865 | Haskell Station, Indiana |
| 15 | ENGNATH, Frank | I117792268 | b. 19?? | WI |
| 16 | FEARON, Frank Wesley | I118796004 | b. 8/6/1872 | NH |
| 17 | FITCH, Frank Laurence | I114120901 | b. 3/2/1881 | CA |
| 18 | GORE, Frank [DR] | I102860019 | b. 1880 | MA |
| 19 | GRAY, Franklin | I112473721 | b. 19?? | NJ |
| 20 | GRIFFIN, Frank Samuel | I105690400 | b. 1800s see below | IA |
| 21 | HARDWICK, Frank | I117317995 | b. 1918 | VT |
| 22 | HILDRETH, Frank | I109791991 | b. About 1832 | NY |
| 23 | HOUGHTALING, Frank Douglas | I104529072 | b. 19?? | MT |
| 24 | HUNTER, Franklin Walker | I119414111 | b. 18?? | UT |
| 25 | JENKINS, Frank Powers | I107215448 | b. 1871 +/- | PA |
| 26 | KINGSBURY, Franklin | I100855923 | b. 11/1/1829 | Boston, MA |
| 27 | KNIGHT, Frank Stuart | I105379369 | b. 1/11/1887 | Owasso, MI |
| 28 | LEWIS, Franklin Gifford | I111849047 | b. 1841 | VT |
| 29 | LINDERMAN, Frank [Frankie] | I111885980 | b. 1858 | MI |
| 30 | LINNELL, Frank Simmons | I111938238 | b. 10/16/1848 | Warwick, RI |
| 31 | MEAD, Frank | I500804630 | b. 11/?/1861 | Illinois |
| 32 | MEAD, Franklin M. | I500810538 | b. 6/?/1861 | Illinois |
| 33 | MENDOZA, Frank Robert | I108570625 | b. 5/15/1918 | TX |
| 34 | MINER, Frank H. | I501548553 | b. 18?? | Illinois |
| 35 | PARKER, Frank Crocker | I113001786 | b. 1844 | MA |
| 36 | PARTRIDGE, Frank Joseph sr. | I103745670 | b. 8/2/1856 | Braintree, VT |
| 37 | PIERCE, Franklin | I108719821 | b. 1/6/1805 | MI |
| 38 | POWLES, Frank | I102478184 | b. 19?? | NH |
| 39 | PRIEST, Frank Kingsbury | I100856046 | b. 6/1/1861 | Boston, MA |
| 40 | PRIEST, Frank Perkins | I100870707 | b. 3/10/1849 | Boston, MA |
| 41 | RICE, Frank Morgan | I103428309 | b. 1/9/1866 | IA |
| 42 | SCOTT, Frank Edgar | I114084778 | b. 1902 or earlier | ME |
| 43 | SCOTT, Frank M. | I500735573 | b. 2/?/1847 | |
| 44 | SMITH, Frank L. | I118437688 | b. 18?? | IN |
| 45 | SMITH, Frank Warner jr. | I105352449 | b. 19?? | Canada |
| 46 | SMITH, Frank Warner sr. | I105352446 | b. 8/22/1891 | Canada |
| 47 | STOCKWELL, Frank Clifford | I102466758 | b. 4/22/1883 | Warwick, MA |
| 48 | STOCKWELL, Frank P. | I102465080 | b. 10/14/1880 | Warwick, MA |
| 49 | TOWNSEND, Frank Raymond | I115272866 | b. 6/22/1889-below re family | OH |
| 50 | VANDER STONE, Frank jr | I104625390 | b. 1889 | WI |




