Our Family History
Search Results
Matches 1 to 49 of 49 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL, Martha Amy | I114112560 | b. 12/15/1918 | Lincoln,Idaho |
| 2 | BARNES, Martha D. | I100670188 | b. 9/13/1850 | Lancaster, MA |
| 3 | BASSETT, Martha Ann | I115270038 | b. 12/31/1850 | Athens, Ohio |
| 4 | BATHKE, Martha | I108571867 | b. 7/23/1886 | Minkler, Iowa |
| 5 | BEARSE, Martha | I113128742 | b. 5/20/1825 | MA |
| 6 | BEARSE, Martha A. | I111940246 | b. 18?? | MA |
| 7 | BLACK, Martha Jane | I114599842 | b. 9/24/1849 | Canton, Illinois |
| 8 | BROWN, Martha "Mattie" | I500735665 | b. 3/18/1848 | Illinois |
| 9 | CAPPS, Martha Ann | I103428325 | b. 1910 | Lee,IA |
| 10 | CHAPIN, Martha | I102460642 | b. 3/25/1848 | Warwick, MA |
| 11 | CLEWLEY, Martha | I107504730 | b. 1841 | ME |
| 12 | CLIFT, Martha | I108374679 | b. 18?? | Illinois |
| 13 | CONANT, Martha | I100513502 | b. 5/12/1824 | Temple, Maine |
| 14 | CREHORE, Martha [Manson] | I100479141 | b. 18?? | MA |
| 15 | DAVIS, Martha "Patty" | I102443206 | b. 6/9/1787 | Gilsum, NH |
| 16 | EAGER, Martha | I118913403 | b. 17?? | MA |
| 17 | GAY, Martha Emeline | I114111332 | b. 9/22/1878 | Spanish Fork,UT |
| 18 | GLOVER, Martha Holden | I108022873 | b. 8/11/1801 | Dorchester,MA |
| 19 | HALL, Martha | I111893200 | b. 10/4/1814 | Sterling, Conn. |
| 20 | HARDY, Martha J. | I111999670 | b. 18?? | Natick, MA |
| 21 | HAWES, Martha Amanda | I114840761 | b. 1917 | WI |
| 22 | HAYES, Martha Margaret | I100081746 | b. 19?? | TX |
| 23 | HEWITT, Martha Amanda | I103843873 | b. 4/23/1847 | WI |
| 24 | HOPKINS, Martha | I119378527 | b. 18?? | NY |
| 25 | HOW, Martha | I107949899 | b. 17?? | MA |
| 26 | HOYT, Martha | I107050383 | b. 3/29/1856 | Letete, NB, Canada |
| 27 | KNOPP, Martha Catrina | I102592868 | b. 3/4/1886 | ? MA |
| 28 | LELAND, Martha Lucinda | I106752053 | b. 6/22/1868 | Union, WI |
| 29 | LELAND, Martha Lucinda | I107133207 | b. 6/22/1868 | Eau Claire, Wisconsin |
| 30 | LELAND, Martha Nellie | I106854513 | b. 9/28/1879 | Mascarene, NB, Canada |
| 31 | LEWIS, Martha Ella | I106570284 | b. 7/17/1861 | Parowan, UT |
| 32 | LINNELL, Martha A. | I111938408 | b. 12/3/1869 | MA |
| 33 | LINNELL, Martha Hall | I111938430 | b. 9/2/1897 | MA |
| 34 | LUMBARD, Martha | I111882278 | b. 1817 | Middletown, VT |
| 35 | LUMBARD, Martha [Mattie] Jane | I111885124 | b. 1851 | Decatur, Mich. |
| 36 | MCNICHOL, Martha | I106463700 | b. 1812 | Canada |
| 37 | MOREY, Martha | I500429500 | b. 1692 | RI |
| 38 | MORGAN, Martha Ann | I103427871 | b. 2/13/1845 | Denmark area,Iowa |
| 39 | PARMENTER, Martha | I118913426 | b. 17?? | MA |
| 40 | PELL, Martha Emma | I106579659 | b. 4/26/1861 | England |
| 41 | PIERCE, Martha | I109052667 | b. 10/2/1801 | MA |
| 42 | PROCTOR, Martha Jane | I500735453 | b. 5/?/1845 | Ohio |
| 43 | RAINEY, Martha Jane | I103979333 | b. 1819 | VT |
| 44 | ROBINSON, Martha | I501548077 | b. 17?? | MA |
| 45 | ROSE, Martha | I109302012 | b. 18?? | IN |
| 46 | THOMPSON, Martha | I500163629 | b. 19?? | ME |
| 47 | WILLIAMS, Martha | I113382971 | b. 9/25/1791-1796 | New Ipswich,NH |
| 48 | WOODBERRY, Martha Jane | I108571049 | b. 9/25/1817 | NY |
| 49 | YOUNG, Martha Lois | I105379463 | b. 1/9/1887 | Moran, Kansas |




