Our Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROCKER, Nathaniel | I107715662 | b. 17?? | ME |
| 2 | DAVIS, Nathaniel | I114508579 | b. 1676 | Groton, MA |
| 3 | DUSTIN, Nathaniel Allen | I117269603 | b. 6/25/1870 | Bethel, VT |
| 4 | FULLER, Nathaniel Lewis | I107675947 | b. 7/16/1873 | Levan, Juab, Utah |
| 5 | GORDON, Nathaniel | I114259499 | b. 1752 | York, ME |
| 6 | GORDON, Nathaniel | I114265997 | b. 12/6/1789 | Sullivan, ME |
| 7 | HALL, Nathaniel | I108314184 | b. 1601 | Coventry,England |
| 8 | HAPGOOD, Nathaniel | I100063632 | b. 2/26/1748 | Acton, MA |
| 9 | HAPGOOD, Nathaniel | I100063649 | b. 4/2/1760 | Acton, MA |
| 10 | HAWES, Nathaniel | I103432047 | b. 8/1/1775 | NH |
| 11 | LEWIS, Nathaniel Holman | I106570281 | b. 9/26/1859 | Parowan, UT |




