Our Family History
Search Results
Matches 1 to 26 of 26 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Pauline | I117776745 | b. 19?? | NY |
| 2 | BOYD, Pauline | I102205817 | b. 10/21/1920 | Idaho |
| 3 | BOYNTON, Paul | I500163745 | b. 1947 | MA |
| 4 | DAGGETT, Pauline Ruth | I102478107 | b. 19?? | NH |
| 5 | DAVIS, Paul | I114689363 | b. 12/3/1772 | MA |
| 6 | EATON, Paul Harrold | I102861785 | b. 9/23/1889 | IA |
| 7 | EATON, Pauline Marie | I102863411 | b. 1920 | Stratton,NE |
| 8 | GORDON, Paulina | I114266038 | b. 8/23/1796 | Sullivan, ME |
| 9 | JEFFRIES, Paul | I114111552 | b. 1899 | CA |
| 10 | LNU, Paul | I102609846 | b. 19?? | MA |
| 11 | LONG, Paul Henri | I111844738 | b. 18?? | NY |
| 12 | MC INTIRE, Pauline Margaret | I108025479 | b. 7/1/1898 | Standrod, Utah |
| 13 | MILLER, Pauline | I114120874 | b. 18?? | MI |
| 14 | MOORE, Paul | I102757706 | b. 3/30/1711 | Sudbury, Middlesex, MA |
| 15 | PARTRIDGE, Paul Howard | I103835121 | b. 18?? | VT |
| 16 | PERRY, Pauline Patrrice | I103246009 | b. 3/20/1914 | Delaward, Delaware, Ohio |
| 17 | SMITH, Paul | I500806417 | b. unlisted | OH |
| 18 | THOMPSON, Paul Allison | I500163622 | b. 10/28/1896 | Beverly, MA |
| 19 | VAIL, Pauline | I112357255 | b. 3/4/1878 | CT |
| 20 | WETHERBEE, Paul | I501548349 | b. 9/17/1803 | Surry, NH |
| 21 | WETHERBEE, Paul | I501547848 | b. 1/2/1728-29 | NY |
| 22 | WETHERBEE, Paul jr. | I501548083 | b. 8/12/1749 | Lunenburg, MA |
| 23 | WETHERBEE, Paul sr. | I501548018 | b. 6/20/1726 | Lunenburg, MA |
| 24 | WILCOX, Paul A. | I105352427 | b. 1/31/1893 | Omaha, NE |
| 25 | WOLFGANG, Paul | I103844313 | b. 19?? | WI |
| 26 | WOLFGANG, Paul | I118290617 | b. 19?? | WI |




