Our Family History
Search Results
Matches 1 to 17 of 17 for Last Name equals MC INTIRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MC INTIRE, Clarence | I108025453 | b. 9/29/1895 | Standrod, Utah |
| 2 | MC INTIRE, Don Carlos | I108025438 | b. 1/24/1892 | Standrod, Utah |
| 3 | MC INTIRE, Edward Leo | I108025486 | b. 7/19/1900 | Standrod, Utah |
| 4 | MC INTIRE, female | I108025491 | b. 18?? | UT |
| 5 | MC INTIRE, George William | I108024260 | b. 12/17/1860 | Salt Lake City, Utah |
| 6 | MC INTIRE, George William | I108025364 | b. 4/14/1890 | Standrod, Utah |
| 7 | MC INTIRE, Harry Hovey | I108025522 | b. 4/22/1909 | Brigham City, Utah |
| 8 | MC INTIRE, James Wallace | I108025443 | b. 5/30/1893 | Standrod, Utah |
| 9 | MC INTIRE, Lawrence Whitaker | I108025497 | b. 8/11/1905-below re family | Brigham City, Utah |
| 10 | MC INTIRE, Lula Pearl | I108025468 | b. 2/17/1897 | Standrod, Utah |
| 11 | MC INTIRE, Mary Adelaide | I108025358 | b. 2/17/1889 | Standrod, Utah |
| 12 | MC INTIRE, Nevada T. | I108025515 | b. 10/6/1907 | Brigham City, Utah |
| 13 | MC INTIRE, Ollin | I108025350 | b. 10/29/1887 | Standrod, Utah |
| 14 | MC INTIRE, Orlando Dana | I108024274 | b. 11/2/1861 | Salt Lake City, Utah |
| 15 | MC INTIRE, Pauline Margaret | I108025479 | b. 7/1/1898 | Standrod, Utah |
| 16 | MC INTIRE, Wallace | I108024255 | b. 1859 | Salt Lake City, Utah |
| 17 | MC INTIRE, Wallace Marshall | I108024238 | b. 12/10/1835 | Strongstown, Indiana, PA |




