Our Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, Anna | I105377083 | b. est.1872-1892 | NE |
| 2 | MORRIS, Anna Verlee | I500300642 | b. 5/19/1925 below re family | Warren, Iowa |
| 3 | MORRIS, Ardena Leota [twin] | I500300215 | b. 4/21/1916 | Warren,IA |
| 4 | MORRIS, Edna Lucille | I500300652 | b. 1/21/1929 | IA |
| 5 | MORRIS, Harold Leo | I500300633 | b. 19?? | IA |
| 6 | MORRIS, Harriet | I500300638 | b. 1920 | IA |
| 7 | MORRIS, Hendrix Leo | I500300114 | b. 9/12/1889 | Warren, Iowa |
| 8 | MORRIS, Living | I500163699 | ||
| 9 | MORRIS, Living | I500163701 | ||
| 10 | MORRIS, Living | I500301521 | ||
| 11 | MORRIS, Living | I500301522 | ||
| 12 | MORRIS, Living | I500301524 | ||
| 13 | MORRIS, Marjorie Adrena [twin] | I500300627 | b. 4/21/1916 | Warren,IA |
| 14 | MORRIS, Marjorie Ruth | I500300655 | b. 10/6/1934 | Warren, Iowa |




