Our Family History
Search Results
Matches 1 to 50 of 51 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Alice | I106364583 | b. 6/7/1894 | WI |
| 2 | SMITH, Anna | I102789658 | b. 1819 | MA |
| 3 | SMITH, Caroline | I112089549 | b. 1788 | MA |
| 4 | SMITH, Dolly H. | I102789657 | b. 18?? | MD |
| 5 | SMITH, Dorcas | I111650276 | b. 3/27/1723 | Eastham, MA |
| 6 | SMITH, Dorothy | I500806413 | b. 18?? | OH |
| 7 | SMITH, E.M. | I108861206 | b. 18?? | MI |
| 8 | SMITH, Elizabeth | I111707374 | b. 1790 | Pawlet, VT |
| 9 | SMITH, female | I105352460 | b. 7/?/1924 | Canada |
| 10 | SMITH, female 1 | I111938557 | b. 19?? | CT |
| 11 | SMITH, female 2 | I114912767 | b. 19?? | CT |
| 12 | SMITH, Flora B. | I500228306 | b. 10/3/1858 | Clarke, Iowa |
| 13 | SMITH, Florence Mabel | I500324584 | b. 8/29/1893 | Boston, MA |
| 14 | SMITH, Frank L. | I118437688 | b. 18?? | IN |
| 15 | SMITH, Frank Warner jr. | I105352449 | b. 19?? | Canada |
| 16 | SMITH, Frank Warner sr. | I105352446 | b. 8/22/1891 | Canada |
| 17 | SMITH, Gretina | I104878629 | b. 19?? | Hawaii |
| 18 | SMITH, Homer P. | I500806407 | b. 18?? | OH |
| 19 | SMITH, Isaac | I500446022 | b. 1741 | MA |
| 20 | SMITH, John Raymond | I111938534 | b. 2/23/1887 | Windham, CT |
| 21 | SMITH, Lawrence Hawes | I105352463 | b. 19?? | Canada |
| 22 | SMITH, Lenal | I500806420 | b. unlisted | OH |
| 23 | SMITH, Living | I103777818 | ||
| 24 | SMITH, Living | I103777822 | ||
| 25 | SMITH, Living | I103777823 | ||
| 26 | SMITH, Living | I103777830 | ||
| 27 | SMITH, Living | I106980400 | ||
| 28 | SMITH, Living | I106980410 | ||
| 29 | SMITH, Living | I108908025 | ||
| 30 | SMITH, Living | I108908027 | ||
| 31 | SMITH, Living | I108908032 | ||
| 32 | SMITH, Living | I111938564 | ||
| 33 | SMITH, Living | I114912737 | ||
| 34 | SMITH, Living | I114912743 | ||
| 35 | SMITH, Living | I114912747 | ||
| 36 | SMITH, Living | I114912754 | ||
| 37 | SMITH, Living | I114912757 | ||
| 38 | SMITH, Living | I500349616 | ||
| 39 | SMITH, Living | I500349625 | ||
| 40 | SMITH, Living | I500349628 | ||
| 41 | SMITH, Lucy | I500806822 | b. unlisted | OH |
| 42 | SMITH, male | I117942565 | b. 19?? | CT |
| 43 | SMITH, male 1 | I111938548 | b. 19?? | CT |
| 44 | SMITH, male 2 | I114912770 | b. 19?? | CT |
| 45 | SMITH, Mary | I500447667 | b. 11/30/1807 | MA |
| 46 | SMITH, Paul | I500806417 | b. unlisted | OH |
| 47 | SMITH, Peter Walker | I103777804 | b. 19?? | VT |
| 48 | SMITH, Sally | I109045883 | b. 17?? | MA |
| 49 | SMITH, Sarah | I112089547 | b. 17?? | MA |
| 50 | SMITH, Tryphena | I500446028 | b. 9/27/1767 | MA |




