Our Family History
Search Results
Matches 1 to 50 of 113 for Last Name equals VAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VAIL, Alfred | I112318787 | b. 9/25/1807 | Morristown,NJ |
| 2 | VAIL, Alfred | I112465813 | b. 9/25/1916 | CT |
| 3 | VAIL, Alfred Montgomery | I112357268 | b. 5/17/1885 below re occupation | CT |
| 4 | VAIL, Ann Eliza | I112228667 | b. 8/3/1835 | PA |
| 5 | VAIL, Anna Blair | I112473285 | b. 10/21/1881 | Blairstown, NJ |
| 6 | VAIL, Anna Elizabeth | I112318692 | b. 12/9/1837 | Stroudsburg, PA |
| 7 | VAIL, Arthur Henry | I112229902 | b. 2/11/1878 | Germantown,PA |
| 8 | VAIL, Arthur Whitin | I112494028 | b. 3/14/1885 | Cornwall, NY |
| 9 | VAIL, Augustus W. | I118430781 | b. 4/14/1838 below re death | Starke,OH |
| 10 | VAIL, Augustus Waterman | I112230708 | b. 11/18/1807 | OH |
| 11 | VAIL, Charles | I112178559 | b. 9/25/1796 | Whippany, NJ |
| 12 | VAIL, Charles Davis | I112229073 | b. 5/27/1861 | Germantown, PA |
| 13 | VAIL, Charles Edward | I112318688 | b. 1/23/1836 | Lawrencevill, NJ |
| 14 | VAIL, Charles Edward | I112494024 | b. 7/11/1880 | Cornwall, NY |
| 15 | VAIL, Charles Wilson | I112355079 | b. 2/10/1833 | NJ |
| 16 | VAIL, Clarissa F. | I118430788 | b. abt. 1840 | OH |
| 17 | VAIL, Clayton Newold | I112247343 | b. 2/28/1903 | CA |
| 18 | VAIL, Cyrus Hamlin | I112494018 | b. 3/5/1877-below re education | Cornwall, NY |
| 19 | VAIL, Davis | I112228653 | b. 3/17/1828 | PA |
| 20 | VAIL, Davis | I112230721 | b. 8/26/1811 | Linton Twp.,Ohio |
| 21 | VAIL, Davis | I112178131 | b. 1756 | NJ |
| 22 | VAIL, Davis Righter | I112246381 | b. 7/18/1860 or 1870 below re educati | NY |
| 23 | VAIL, Davis Youngs | I112318774 | b. 2/5/1804 | NJ |
| 24 | VAIL, Davis Youngs | I112318784 | b. 10/3/1805 | NJ |
| 25 | VAIL, Eleanor Stroud | I112229476 | b. 7/13/1862 | NJ |
| 26 | VAIL, Eliza A. | I118431216 | b. abt. 1847 | OH |
| 27 | VAIL, Eliza Bailey | I112230718 | b. 1813 | OH |
| 28 | VAIL, Eliza Kirk | I112178564 | b. 2/14/1799 | NJ |
| 29 | VAIL, Elizabeth Esther | I112514444 | b. 11/28/1920 | India |
| 30 | VAIL, Ellen | I112228663 | b. 5/11/1834 | PA |
| 31 | VAIL, Emily Rachel | I112229487 | b. 8/5/1865 | NJ |
| 32 | VAIL, Emma Eugenia | I112245845 | b. 11/26/1840 | MA |
| 33 | VAIL, Emma Euphemia | I112318704 | b. 10/15/1848 | Johnsonburgh,NJ |
| 34 | VAIL, Emma Louisa | I112465841 | b. 5/21/1881 | Scranton, PA |
| 35 | VAIL, Ernest Lodge [twin] | I112248222 | b. 1/21/1916 | NJ |
| 36 | VAIL, Ernest MacDowell | I112229494 | b. 8/16/1872 | NJ |
| 37 | VAIL, Eunice | I112178554 | b. 8/21/1787 | Pigeon Hill, NJ |
| 38 | VAIL, Fannie | I108374741 | b. 18?? | Illinois or IA |
| 39 | VAIL, female | I112248205 | b. 18?? | NJ |
| 40 | VAIL, Frances | I112248228 | b. 1917 | NJ |
| 41 | VAIL, Frances Georgianna | I112355063 | b. 18?? | Speedwell, NJ |
| 42 | VAIL, Francis [twin[ | I112248225 | b. 1/21/1916 | NJ |
| 43 | VAIL, Frederick Clifton | I112229899 | b. 7/31/1875 | NJ |
| 44 | VAIL, George | I112318790 | b. 7/21/1809 | Morristown, NJ |
| 45 | VAIL, George Rochester | I112354857 | b. 4/6/1852 | NJ |
| 46 | VAIL, George Stroud | I112229482 | b. 4/29/1865 | PA |
| 47 | VAIL, Hannah | I112230716 | b. 2/28/1809 | Ohio |
| 48 | VAIL, Hannah Jane | I118430808 | b. 1/2/1844 | IN |
| 49 | VAIL, Harriet | I112355081 | b. 1/20/1835 | NJ |
| 50 | VAIL, Harriet | I112318771 | b. 3/7/1802 | Speedwell,NJ |




