Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals WOLFGANG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WOLFGANG, Living | I118287070 | ||
| 2 | WOLFGANG, Living | I118287089 | ||
| 3 | WOLFGANG, Living | I118287098 | ||
| 4 | WOLFGANG, male | I103844321 | b. 19?? | WI |
| 5 | WOLFGANG, male | I105330933 | b. 19?? | UT |
| 6 | WOLFGANG, Paul | I103844313 | b. 19?? | WI |
| 7 | WOLFGANG, Paul | I118290617 | b. 19?? | WI |
| 8 | WOLFGANG, son | I105330934 | b. 19?? | UT |




