Our Family History
Search Results
Matches 1 to 31 of 31 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMERPOHL, Arthur C. | I101568916 | b. 11/2/1899 | Browder, SD |
| 2 | BEARSE, Arthur | I113123097 | b. 5/18/1812 | MA |
| 3 | BEARSE, Arthur Everett | I111940348 | b. 9/27/1911 | Attleboro, MA |
| 4 | BEARSE, Arthur Everett | I112003435 | b. 9/27/1911 | Attleboro, MA |
| 5 | COX, Arthur | I114510825 | b. 10/4/1875 | Orderville,Utah |
| 6 | DAMON, Arthur Cutting | I104653670 | b. 1887 | WA |
| 7 | DAVIS, Arthur Wilson | I108023591 | b. 8/3/1857 | Cincinnati,OH |
| 8 | GRANT, Arthur | I106842347 | b. 6/2/1899 | Cherryfield, ME |
| 9 | HARRIS, Arthur Stanley | I100815366 | b. 10/11/1892 | Cambridge, MA |
| 10 | HOYT, Arthur John | I107079623 | b. 1894 | Canada or CA |
| 11 | JONES, Arthur Vail | I112514433 | b. 6/30/1904 | NY |
| 12 | MARSTERS, Arthur Allen | I112246460 | b. 2/8/1872 | Beverly, MA |
| 13 | NICOLSON, Arthur | I104622162 | b. 1871 | MI |
| 14 | PRIEST, Arthur Edward | I100479200 | b. 5/2/1868 | Boston, MA |
| 15 | RICE, Arthur Edwin | I103428313 | b. 12/31/1869 | Lee,Iowa |
| 16 | ROSSOW, Arthur Edwin | I106799566 | b. 2/12/1911 | Eau Claire Co., WI |
| 17 | SCUDDER, Arthur Prentiss | I111699652 | b. 1796 | Barnstable,MA |
| 18 | SCUDDER, Arthur W. | I111706893 | b. 11/?/1844 | Medina,OH |
| 19 | SHARP, Arthur Hoyt | I106799347 | b. 2/1/1899 | Eau Claire, WI |
| 20 | STEWART, Arthur Duncan | I107053607 | b. 8/22/1881 | Mascarene, NB, Canada |
| 21 | TOWNSEND, Arthur Eli | I115270051 | b. 11/19/1873 | Iowa |
| 22 | VAIL, Arthur Henry | I112229902 | b. 2/11/1878 | Germantown,PA |
| 23 | VAIL, Arthur Whitin | I112494028 | b. 3/14/1885 | Cornwall, NY |
| 24 | WEATHERBEE, Arthur W. | I108861159 | b. 2/28/1856 | Liberty Twp., Jackson, MI |
| 25 | WELLS, Arthur William | I500596032 | b. 3/8/1881 | Lowell, MA |
| 26 | WELLS, Arthur William jr. | I500596046 | b. 5/30/1908 | prob. Lowell,MA |
| 27 | WHEELER, Arthur Clifford | I109243173 | b. 6/2/1879 | MA |
| 28 | WHEELER, Arthur Merrick | I109243172 | b. 7/19/1876 | MA |
| 29 | WHITMILL, Arthur M. | I113655326 | b. unlisted | |
| 30 | WILKINSON, Arthur Roberts | I112465763 | b. 18?? | CT |
| 31 | WYMAN, Arthur Dickinson | I100824569 | b. 11/1/1879 below re education | Cambridge, MA |




