Our Family History
Search Results
Matches 1 to 50 of 79 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, Elizabeth | I112178618 | b. 1787 | Spotsylvania, VI |
| 2 | BAKER, Elizabeth B. | I112089567 | b. 1791 | MA |
| 3 | BASSETT, Elizabeth | I102619404 | b. 1913 | MA |
| 4 | BEARSE, Elizabeth | I111975078 | b. 1762 | Yarmouth, MA |
| 5 | BEARSE, Elizabeth | I111975110 | b. 1771 | Yarmouth, MA |
| 6 | BEARSE, Elizabeth B. | I112099279 | b. 1856 | MA |
| 7 | BELL, Elizabeth | I112465899 | b. 7/13/1896 | PA |
| 8 | BLODGETT, Elizabeth | I101789879 | b. 18?? | VT |
| 9 | BLOOD, Elizabeth | I102422630 | b. 4/12/1710 | MA |
| 10 | BROWN, Elizabeth Lydia | I109689403 | b. 2/10/1744 or 1745 | Worcester, MA |
| 11 | BUTLER, Elizabeth | I109704152 | b. 7/29/1793 | Hinsdale, Cheshire, NH |
| 12 | CAIN, Elizabeth Josephine | I103360888 | b. abt. 1907 | Belleville,Wood,WV |
| 13 | CHAMBERS, Elizabeth | I113559965 | b. 2/22/1851 | Chester, ME |
| 14 | CRANE, Elizabeth | I112514439 | b. 10/16/1882 | NY |
| 15 | CROFT, Elizabeth | I102443421 | b. 3/18/1818 | Ware, MA |
| 16 | CROMER, Elizabeth H. | I500226197 | b. 7/26/1864 | NY |
| 17 | DAMON, Elizabeth | I500324569 | b. 2/2/1902 | Concord, MA |
| 18 | DAVIS, Elizabeth | I101681675 | b. 6/17/1744 | MA |
| 19 | DAVIS, Elizabeth | I102161330 | b. 2/11/17?? | MA |
| 20 | DAVIS, Elizabeth | I102161354 | b. 2/11/1733-below re family | Rutland,MA |
| 21 | DAVIS, Elizabeth | I107949889 | b. 9/14/1758 | MA |
| 22 | DAVIS, Elizabeth | I114508570 | b. 11/22/1658 | Charlestown, MA |
| 23 | DAVIS, Elizabeth | I105646750 | b. 3/1/1775 | Shirley, MA |
| 24 | DAVIS, Elizabeth | I109518342 | b. 7/6/1777 | Dudley, MA |
| 25 | DAVIS, Elizabeth "Betsy" | I500674728 | b. 8/30/1779 | New Ipswich,NH |
| 26 | DODD, Elizabeth | I114312283 | b. 4/5/1657 | Boston,MA |
| 27 | DOHERTY, Elizabeth Mary | I114272547 | b. 11/25/1867 | Glebe, Ireland |
| 28 | EATON, Elizabeth F. | I102860009 | b. 1911 | Hubbardston,MA |
| 29 | FAIRBANKS, Elizabeth | I100287661 | b. 1/13/1758 | Harvard,MA |
| 30 | FOPPS, Elizabeth | I103443615 | b. 18?? | VT |
| 31 | FORD, Elizabeth | I119403420 | b. 18?? | UT |
| 32 | GATE, Elizabeth | I107946469 | b. 16?? | MA |
| 33 | GIBSON, Elizabeth | I100248468 | b. 17?? | Boston,MA |
| 34 | GOLDSBURY, Elizabeth | I103432478 | b. 1/14/1766 | Wrentham, MA |
| 35 | HALL, Elizabeth | I501547799 | b. 16?? | MA |
| 36 | HINCKLEY, Elizabeth | I112101411 | b. 1885 | MA |
| 37 | JACKSON, Elizabeth W. | I104622147 | b. 9/20/1887 | Menominee, MI |
| 38 | JOHNSON, Elizabeth Blair | I112465960 | b. 18?? | PA |
| 39 | KIMBALL, Elizabeth | I501548550 | b. 18?? | Hamilton, Illinois |
| 40 | LELAND, Elizabeth | I107049461 | b. 12/22/1913 | Melrose, MA |
| 41 | LELAND, Elizabeth Jane | I107133190 | b. 7/25/1864 | Eau Claire, Wisconsin |
| 42 | LELAND, Elizabeth Jane | I106752035 | b. 7/?/1864 | Eau Claire, WI |
| 43 | LINNELL, Elizabeth | I111686188 | b. 10/9/1726 | Barnstable,MA |
| 44 | MATTESON, Elizabeth [Eliza] | I111849099 | b. 18?? | Goshen, VT |
| 45 | MATTESON, Elizabeth [Eliza] | I111849101 | b. 18?? | Goshen, VT |
| 46 | MCCULLOUGH, Elizabeth | I107079614 | b. 18?? | Canada |
| 47 | MCNICHOL, Elizabeth | I107203781 | b. 6/8/1914 | Canada |
| 48 | MILLER, Elizabeth | I114119866 | b. 8/18/1807 | Ulysses, NY |
| 49 | MOORE, Elizabeth | I102768338 | b. 1/13/1773 | Princeton, MA |
| 50 | MRS. JOHN OSGOOD, Elizabeth | I109704265 | b. 4/26/1767 | Barre, Worcester, MA |




