Our Family History
Search Results
Matches 1 to 50 of 144 for First Name starts with FEMALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, female | I118152601 | b. 19?? | VT |
| 2 | ALLEN, female | I119414186 | b. 19?? | ID |
| 3 | AMERPOHL, female | I101568935 | b. 19?? | WI |
| 4 | ANDREWS, female 1 | I109641292 | b. 19?? | VT |
| 5 | ANDREWS, female 2 | I109641301 | b. 19?? | VT |
| 6 | ARCHER, female 1 | I101704178 | b. 1932 | OK |
| 7 | AVERY, Female | I111884303 | b. 18?? | MI |
| 8 | BEARSE, Female | I111999683 | b. 19?? | MA |
| 9 | BEARSE, female | I113129370 | b. 19?? | NY |
| 10 | BEHRENDT, female | I104625372 | b. 19?? | Menominee,MI |
| 11 | BENGSTON, female | I113961028 | b. 19?? | MN |
| 12 | BENTLEY, female | I111884313 | b. 18?? | VT |
| 13 | BINGHAM, female | I104981152 | b. 19?? | IA |
| 14 | BLISS, female 1 | I100546371 | b. 19?? | MN |
| 15 | BOWMAR, female 1 | I118624203 | b. 19?? | IN |
| 16 | BOWMAR, female 2 | I118624604 | b. 19?? | IN |
| 17 | BOWMAR, female 3 | I118624629 | b. 19?? | IN |
| 18 | BULHIL, female | I113278109 | b. 19?? | MA |
| 19 | CANFIELD, female | I102354906 | b. 19?? | NJ or PA |
| 20 | CATHERWOOD, female | I103580089 | b. 18?? | WI |
| 21 | CAULFIELD, female | I104653643 | b. 18?? | WA |
| 22 | CGOUGH, female | I117515652 | b. 19?? | Bethel,VT |
| 23 | CHRISTIANSEN, female | I108376225 | b. 19?? | Illinois |
| 24 | CONANT, female | I119144784 | b. 19?? | ME |
| 25 | COX, female | I114792781 | b. 19?? | ID |
| 26 | DAVIS, female | I101792443 | b. 1/17/1877 | Royalton,VT |
| 27 | DERBESHIRE, female | I103526572 | b. 19?? | MN |
| 28 | DORR, female 1 | I107504814 | b. 19?? | ME |
| 29 | DORR, female 2 | I107504819 | b. 19?? | ME |
| 30 | DOWNER, female | I112135704 | b. 19?? | CA |
| 31 | DUSTIN, female | I117270161 | b. 19?? | VT |
| 32 | DUTTON, female | I119376836 | b. 17?? | MA |
| 33 | EAGER, female | I113623768 | b. 19?? | WI |
| 34 | FIELD, female | I114111523 | b. 18?? | UT |
| 35 | FLETCHER, female | I118614849 | b. 19?? | IN |
| 36 | FLINT, female | I117270339 | b. 19?? | VT |
| 37 | FULLER, female | I107690010 | b. 19?? | AZ |
| 38 | FULLER, female | I107675969 | b. 1885 | East Verde, Gila, AZ |
| 39 | GIFFORD, female 1 | I113657553 | b. 19?? | ID |
| 40 | GIFFORD, female 2 | I113657557 | b. 19?? | ID |
| 41 | GIFFORD, female 3 | I113657564 | b. 19?? | ID |
| 42 | HAIR, female | I119238244 | b. 19?? | UT |
| 43 | HAKARI, female | I117376196 | b. 19?? | VT |
| 44 | HALL, female | I104637109 | b. 19?? | WI |
| 45 | HANCOCK, female | I114312256 | b. 19?? | CA |
| 46 | HAWES, female | I105330930 | b. 19?? | UT |
| 47 | HAWES, female | I113959266 | b. 19?? | MN |
| 48 | HAWES, female 1 | I113960167 | b. 19?? | MN |
| 49 | HAWES, female 2 | I113960173 | b. 19?? | MN |
| 50 | HAWES, female 3 | I113960183 | b. 19?? | MN |




