Our Family History
Search Results
Matches 1 to 32 of 32 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Jane Eliza | I114120057 | b. 12/14/1840 | Plymouth, MI |
| 2 | BAXTER, Jane N. | I111885120 | b. 1824 | New York |
| 3 | BONNER, Jane | I103976357 | b. 12/12/1860 | London, England |
| 4 | BROWN, Jane | I113365459 | b. 12/12/1761 | Concord,MA |
| 5 | CUMMINGS, Jane Elizabeth | I112354828 | b. 7/20/1817 | CT |
| 6 | CUTLER, Jane Elizabeth | I112356348 | b. 5/18/1837 | NJ |
| 7 | DAVIS, Jane | I116568797 | b. 1820 | Bethel, VT |
| 8 | DAVIS, Jane | I116571291 | b. 6/1/1827 | Bethel, VT |
| 9 | DAVIS, Jane | I103426154 | b. 1921 | WV |
| 10 | DAVIS, Janet Christine | I102659364 | b. 19?? | MA |
| 11 | EARLE, Jane Elizabeth | I103487330 | b. 10/29/1847 | Illinois |
| 12 | GOULD, Jane Ann | I108533648 | b. 12/21/1820 | Utica, NY |
| 13 | GOULD, Jane Elizabeth Amie | I108533653 | b. 2/27/1825 | Utica, NY |
| 14 | HAWES, Jane | I104801084 | b. 10/30/1885 | Grand Marsh, WI |
| 15 | HOYT, Jane Dixon | I116284049 | b. abt. 1840 | MA |
| 16 | HOYT, Jane Maria | I107082726 | b. 11/21/1829 or 12/28/1828 | Letete, NB, Canada |
| 17 | JACOBUS, Jane | I114119885 | b. 18?? | NY |
| 18 | JONES, Jane | I500446502 | b. 1/30/1849 | England |
| 19 | KECK, Janet Elaine | I112815954 | b. 6/3/1938 | Norfolk,NE |
| 20 | KELLEY, Jane Rosalie | I106857887 | b. 1/6/1921 | Lakeland, Maryland |
| 21 | KEMPER, Janet Elizabeth | I103360894 | b. 1908 | Fairfax,VA |
| 22 | LINDSAY, Jane | I104674189 | b. 18?? | WI |
| 23 | MCCUNE, Jane | I112178619 | b. 11/28/1782 | NJ |
| 24 | MCNICHOL, Jane Mercy | I106463707 | b. 17?? below ro follow line | Canada |
| 25 | MILLER, Jane Enzla | I114119940 | b. 12/22/1812 | MI |
| 26 | PARTRIDGE, Jane | I103443587 | b. 18?? | VT |
| 27 | STARK, Jane | I109791923 | b. abt. 1796 | NY |
| 28 | STEVENS, Jane | I500155875 | b. 3/28/1807 | ME |
| 29 | STUART, Jane Ann | I119378598 | b. 12/27/1824 | Stirling,Scotland |
| 30 | WEBB, Jane | I100074346 | b. 3/18/1825 | Malone,NY |
| 31 | WETHERBEE, Jane | I501548443 | b. 12/8/1819 | PA |
| 32 | WITHEY, Jane E. | I500205600 | b. 3/14/1828 | NY |




