Our Family History
Search Results
Matches 1 to 50 of 361 for First Name starts with JO
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLEY, John Roswell | I109641261 | b. 2/6/1891 | North Shrewsbury, Rutland, VT |
| 2 | ACKLEY, Joseph Warren | I109646354 | b. 4/10/1816 | Plymouth, Windsor, VT |
| 3 | ADAMS, John | I100237171 | b. 9/13/1798 | Townsend, MA |
| 4 | ALDRICH, Jonah | I112618152 | b. 18?? | VT |
| 5 | ALMY, John sr. | I115259757 | b. 1/21/1749 | Dartmouth, MA |
| 6 | AMES, John | I102163284 | b. 7/11/1739 | Malden, MA |
| 7 | AMES, John jr. | I109078941 | b. 1791 | Rutland, MA |
| 8 | AMES, Jonathan | I109078923 | b. 9/29/1773 | Hubbardston, MA |
| 9 | ANDERSON, John William | I114120010 | b. 5/26/1833 | MI |
| 10 | ANNABLE, Joseph | I107840701 | b. 17?? | MA |
| 11 | ANNABLE, Joseph | I107840681 | b. 1750 | Barnstable,MA |
| 12 | ARCHER, John Ernest | I101690588 | b. 11/7/1893 | OK |
| 13 | AUDSLEY, John | I118138540 | b. 1928 | VT |
| 14 | AVERY, John | I119143435 | b. 18?? | ME |
| 15 | AVERY, John Henry | I119143019 | b. 4/2/1843 | Sidney,ME |
| 16 | BAKER, John Franklin | I113001830 | b. 18?? | MA |
| 17 | BARNARD, Jonathan | I501584351 | b. 1/27/1771 | Harvard, MA |
| 18 | BARNARD, Jotham/Jonathan | I501584304 | b. 2/24/1744-45 | Harvard, MA |
| 19 | BARNES, Joseph Thomas | I117322940 | b. 19?? | VT |
| 20 | BARRETT, John Wesley | I107074637 | b. 1891 | CT |
| 21 | BASSETT, Joanna | I111986620 | b. 11/6/1740 | Chatham, MA |
| 22 | BEARSE, Joanna | I111994331 | b. 5/29/1779 | MA |
| 23 | BEARSE, Joel C. | I112099286 | b. 6/24/1860 | MA |
| 24 | BEARSE, Joel C. | I112099264 | b. 11/2/1849 | MA |
| 25 | BEARSE, Joseph | I112088592 | b. 4/19/1785 | Barnstable, MA |
| 26 | BEARSE, Joseph Howard | I112099257 | b. 1/31/1847 | Barnstable, MA |
| 27 | BEARSE, Joseph Pratt | I112089998 | b. 12/1/1826 | Barnstable, MA |
| 28 | BELLOWS, Joseph | I107949908 | b. 17?? | MA |
| 29 | BELLOWS, Jotham jr. | I102163205 | b. 1777 | MA |
| 30 | BELLOWS, Jotham sr. | I102161531 | b. 3/23/1728 | Southboro [Worcester] MA |
| 31 | BISWURM, John Victor | I101568952 | b. 4/10/1929 | Ashaway,RI |
| 32 | BLACK, John Morley | I114542826 | b. 11/23/1856 | Nephi,UT |
| 33 | BLOOD, John | I114509123 | b. 9/6/1759 | Groton, MA |
| 34 | BOYLES, Josephine | I103360891 | b. 1908 | WV |
| 35 | BRADFORD, Joel | I500446032 | b. 7/25/1773 | Springfield, VT |
| 36 | BRAGDON, Joseph | I114258636 | b. 3/7/1709-1710 | York, ME |
| 37 | BRIGHAM, John | I109052553 | b. 17?? | NH |
| 38 | BROWN, Joseph | I113365043 | b. 6/24/1746 | Concord, MA |
| 39 | BRYANT, John | I102772726 | b. 1832 | Templeton, MA |
| 40 | BRYANT, Joseph Spencer | I500804583 | b. 7/16/1815 | NH |
| 41 | BUCK, John | I111650286 | b. 3/15/1757 | Yarmouth,MA |
| 42 | BUTLER, Josiah | I109704143 | b. 7/7/1789 | Hinsdale, Cheshire, NH |
| 43 | CARD, Joanna | I114266023 | b. 1792 | ME |
| 44 | CAREY, John F. [MD] | I100668911 | b. 18?? | Walpole,NH |
| 45 | CASEY, John Blain | I114354019 | b. 19?? | WI |
| 46 | CASEY, John Edson | I104801138 | b. 2/27/1865 | WI |
| 47 | CHURCH, John Hubbard | I102762242 | b. 3/17/1772 | Hubbardston, MA |
| 48 | CONANT, John | I100513479 | b. 9/14/1814 | Temple, Maine |
| 49 | CONANT, Joseph | I100287615 | b. 1/25/1783 | Temple, NH |
| 50 | CONANT, Joseph Augustus jr | I119135569 | b. 2/11/1862 | Fort Fairfield, Maine |




