Our Family History
Search Results
Matches 1 to 30 of 30 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Susan | I114594912 | b. 4/18/1862 | Saint George,WA |
| 2 | CHAPIN, Susanna | I118814185 | b. 17?? | Acton,MA |
| 3 | CHASE, Susannah | I115259224 | b. 1/1/1735 | Swansea, MA |
| 4 | COBB, Susan | I112128641 | b. 1905 | MA |
| 5 | COLTON, Susan Frances | I101760558 | b. 1874 | VT |
| 6 | COX, Susan 1 | I114596926 | b. 8/29/1886 | Orderville, Utah |
| 7 | COX, Susan 2 | I114598933 | b. unlisted | Orderville,Utah |
| 8 | DAVIS, Susan | I108022869 | b. 10/23/1815 | Brighton, MA |
| 9 | EMERSON, Susan | I102101055 | b. 6/26/1830 | Bridgeton, Cumberland, Maine |
| 10 | EVELETH, Susannah "Sukey" | I501583309 | b. 12/25/1778 | Princeton, MA |
| 11 | GATES, Susan | I109080673 | b. 9/15/1790 | Hubbardston,MA |
| 12 | HALLIDAY, Susan | I109121956 | b. 12/17/1810 | MA |
| 13 | HAWES, Susanna | I103432006 | b. 7/7/1764 | Wrentham, MA |
| 14 | HOVEY, Susan Francis | I108022959 | b. 11/28/1843 | Quincy, Adams, Illinois |
| 15 | HUNTING, Susan | I118791277 | b. 4/13/1815 | Huntingville,Quebec,Canada |
| 16 | KENNEY, Susannah S. | I107499345 | b. 1/1/1814 below re burial | ME |
| 17 | LEWES, Susannah | I111986601 | b. 17?? | MA |
| 18 | PARK, Susan | I108022977 | b. 8/2/1792 | MA |
| 19 | PRATT, Susan | I105648469 | b. 18?? | VT |
| 20 | REED, Susannah C. | I118415069 | b. 5/16/1807 | OH |
| 21 | SPURR, Susan [Norcross] | I100248504 | b. 10/24/1783 below re marriage | Watertown, MA |
| 22 | STROUD, Susan McDowell | I112229071 | b. 1/18/1835 | PA |
| 23 | TENNEY, Susan | I500450745 | b. 1878 | MA |
| 24 | VAIL, Susan Mansfield | I112229896 | b. 2/3/1874 | Germantown, PA |
| 25 | VAIL, Susannah | I118431218 | b. abt. 1849 | OH |
| 26 | VAUGHN, Susanna | I108332221 | b. 17?? | MA |
| 27 | WILSON, Susannah | I108373396 | b. 9/17/1828 | Illinois |
| 28 | WINKLER, Susan Pollard | I100873158 | b. 18?? | MA |
| 29 | WRIGHT, Susan E. | I113128861 | b. 1842 | |
| 30 | WYMAN, Susanna | I100087010 | b. 1/16/1783 | Lunenburg, MA |




